Uploads by Jules

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
07:45, 22 November 2020 Under construction.png (file) 502 KB   1
07:45, 22 November 2020 Bergeron model.png (file) 14 KB   1
07:44, 22 November 2020 Multiconductor bergeron.png (file) 51 KB   1
07:44, 22 November 2020 Lossy Bergeron.png (file) 21 KB   1
07:43, 22 November 2020 Bergeron lossless line.png (file) 9 KB   1
07:43, 22 November 2020 Generic bergeron.png (file) 29 KB   1
07:42, 22 November 2020 Travelling wave iplus2.png (file) 14 KB   1
07:42, 22 November 2020 Travelling wave iplus.png (file) 13 KB   1
07:42, 22 November 2020 Travelling wave model.png (file) 12 KB   1
07:41, 22 November 2020 Wave equation.gif (file)
Error creating thumbnail: /home/jules/apps/openelectrical/includes/shell/limit.sh: line 101: 16637 Aborted /usr/bin/timeout $MW_WALL_CLOCK_LIMIT /bin/bash -c "$1" 3>&- Error code: 134
43 KB   1
07:39, 22 November 2020 Distributed parameter line.png (file) 32 KB   1
07:37, 22 November 2020 Multi pi line.png (file) 9 KB   1
07:34, 22 November 2020 Nominal Pi Line.png (file) 7 KB   1
07:34, 22 November 2020 LC Line.png (file) 5 KB   1
07:34, 22 November 2020 L Line.png (file) 5 KB   1
07:33, 22 November 2020 RL Line.png (file) 6 KB   1
07:33, 22 November 2020 Two-port-network.png (file) 7 KB   1
14:27, 18 November 2020 Sequence Test Network.PNG (file) 36 KB   1
14:26, 18 November 2020 Sequence Representations.PNG (file) 135 KB   1
14:26, 18 November 2020 Sequence Networks Example.PNG (file) 77 KB   1
14:26, 18 November 2020 Sequence networks.PNG (file) 9 KB   1
14:24, 18 November 2020 Zero seq.PNG (file) 20 KB   1
14:24, 18 November 2020 Negative seq.PNG (file) 35 KB   1
14:24, 18 November 2020 Positive seq.PNG (file) 49 KB   1
14:24, 18 November 2020 Unbalanced phasors.PNG (file) 49 KB   1
14:23, 18 November 2020 Original phasors.png (file) 57 KB   1
14:14, 18 November 2020 Multiconductor segment.png (file) 28 KB   1
14:13, 18 November 2020 Line constants geometry.png (file) 157 KB   1
14:13, 18 November 2020 DSCI0402.JPG (file) 19 KB   1
14:06, 18 November 2020 Gen bus house load point.gif (file) 4 KB   1
14:06, 18 November 2020 Inf bus vf.gif (file) 4 KB   1
14:04, 18 November 2020 Simple Power Flow Fig1.png (file) 8 KB   1
14:03, 18 November 2020 Taylor Example 1.png (file) 9 KB   1
14:00, 18 November 2020 Three bus SLD.png (file) 17 KB   1
14:00, 18 November 2020 Three bus nodal.png (file) 21 KB   1
13:59, 18 November 2020 Network Analyser.jpg (file) 116 KB   1
13:54, 18 November 2020 ComplexPower2.PNG (file) 4 KB   1
13:54, 18 November 2020 ComplexPower1.PNG (file) 2 KB   1
13:53, 18 November 2020 Power2.PNG (file) 21 KB   1
13:53, 18 November 2020 Power1.PNG (file) 20 KB   1
13:52, 18 November 2020 PV Curve.PNG (file) 9 KB   1
13:51, 18 November 2020 Lossless Transmission.PNG (file) 14 KB   1
13:51, 18 November 2020 AC Transmission Model.PNG (file) 7 KB   1
13:50, 18 November 2020 TX 2W Zero Seq Test.PNG (file) 7 KB   1
13:49, 18 November 2020 TX 2W Impedance Test.PNG (file) 9 KB   1
13:48, 18 November 2020 TX Zero Sequence Current Flows.png (file) 3 KB   1
13:47, 18 November 2020 TX Zero Sequence.png (file) 12 KB   1
13:47, 18 November 2020 TX equiv circuit.png (file) 13 KB   1
13:54, 16 November 2020 Cable Voltage Grade.png (file) 10 KB   1
First pagePrevious pageNext pageLast page