Uploads by Jules

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
05:26, 4 May 2021 MS Near Thevenin1.jpg (file) 5 KB   1
05:26, 4 May 2021 MS Near Thevenin.jpg (file) 6 KB   1
05:26, 4 May 2021 MS Model.jpg (file) 8 KB   1
05:25, 4 May 2021 MS Equiv Circuit.jpg (file) 12 KB   1
05:24, 4 May 2021 HV motor.jpg (file) 25 KB   1
22:52, 25 January 2021 Power-line-short-circuit.jpg (file) 61 KB   1
22:52, 25 January 2021 Fotolia 1481286 M-798471.jpg (file) 46 KB   1
03:13, 25 December 2020 Load Schedule.jpg (file) 212 KB   1
03:11, 25 December 2020 Towerline.jpg (file) 23 KB   1
03:10, 25 December 2020 Pipeline model 2.png (file) 13 KB   1
03:10, 25 December 2020 Pipeline model 1.png (file) 5 KB   1
03:06, 25 December 2020 SKM Groundmat.jpg (file) 57 KB   1
03:06, 25 December 2020 Earthing grid design.jpg (file) 10 KB   1
03:01, 25 December 2020 IEC 60364552 TableA5210.jpg (file) 98 KB   1
03:01, 25 December 2020 Cable waterfall.jpg (file) 110 KB   1
03:01, 25 December 2020 Cables header.JPG (file) 6 KB   1
13:49, 22 November 2020 FFG steady.PNG (file) 11 KB   1
13:49, 22 November 2020 FFG overall.PNG (file) 14 KB   1
13:49, 22 November 2020 FFG dc.PNG (file) 8 KB   1
13:38, 22 November 2020 NTG transient.PNG (file) 22 KB   1
13:38, 22 November 2020 NTG subtransient.PNG (file) 12 KB   1
13:38, 22 November 2020 NTG steady.PNG (file) 11 KB   1
13:37, 22 November 2020 NTG overall.PNG (file) 16 KB   1
13:37, 22 November 2020 NTG dc.PNG (file) 11 KB   1
08:26, 22 November 2020 Hysteresis.PNG (file) 12 KB   1
08:26, 22 November 2020 Effects Switch Angle.png (file) 33 KB   1
08:25, 22 November 2020 TX Inrush Simple.png (file) 9 KB   1
08:25, 22 November 2020 TX Inrush Flux.png (file) 22 KB   1
08:21, 22 November 2020 RL Transient.png (file) 38 KB   1
08:21, 22 November 2020 RL Switching.PNG (file) 5 KB   1
08:20, 22 November 2020 Practical Series Resonance.png (file) 7 KB   1
08:20, 22 November 2020 Practical Parallel Resonance.png (file) 8 KB   1
08:19, 22 November 2020 Parallel Resonance Basic1.png (file) 5 KB   1
08:19, 22 November 2020 Series Resonance Basic.png (file) 5 KB   1
08:16, 22 November 2020 PV ISDM.png (file) 10 KB   1
08:16, 22 November 2020 PV SDM.png (file) 35 KB   1
08:15, 22 November 2020 Norton equiv machine interface.png (file) 11 KB   1
08:12, 22 November 2020 Industrial GT shaft.png (file) 137 KB   1
08:12, 22 November 2020 Combustion engine shaft.png (file) 359 KB   1
08:12, 22 November 2020 Hydro turbine shaft.jpg (file) 23 KB   1
08:11, 22 November 2020 Aero GT shaft.png (file) 142 KB   1
08:11, 22 November 2020 Steam turbine shaft.jpg (file) 29 KB   1
08:11, 22 November 2020 EirGrid Inertia.png (file) 72 KB   1
08:11, 22 November 2020 Inertia and Frequency Response.png (file) 59 KB   1
08:10, 22 November 2020 Arc circle.png (file) 14 KB   1
08:08, 22 November 2020 Motor performance.png (file) 19 KB   1
07:59, 22 November 2020 Torque-speed curve.png (file) 9 KB   1
07:58, 22 November 2020 Dbl cage equiv circuit2.png (file) 22 KB   1
07:57, 22 November 2020 Dbl cage equiv circuit.png (file) 18 KB   1
07:57, 22 November 2020 Single cage equiv circuit2.png (file) 16 KB   1
First pagePrevious pageNext pageLast page